AIG>>
| Home Assistance | 902 012 476 |
ALLIANZ>>
| Travel Assistance | 901 100 128 |
| Home | 901 272 272 |
| Commerce | 901 272 272 |
ARAG>>
| Trucks and Vans | 934 858 919 |
| Detainee Assistance | 902 114 655 |
| Body Damage | 902 117 126 |
| Rest of Vehicles | 933 001 050 |
| Client and Mediator | 933 094 600 |
| Central | 933 092 412 |
| Claiming fines | 934 858 908 |
ASISA>>
| Customer service | 902 010 010 |
AXA>>
| Auto Assistance | 900 300 188 |
| Heavy vehicles | 900 101 681 |
| Auto Legal Aid | 902 101 647 |
| Death | 900 302 230 |
| Home and business | 902 212 123 |
| Claiming fines | 902 101 647 |
| Glass Break | 902 212 105 |
| Health | 902 207 000 |
| Commission Transfer | 626 491 491 |
| Phones of Mediators | 902 158 036 |
CASER>>
| Travel Assistance | 902 337 766 |
| Fines Management | 902 240 382 |
| Home | 902 366 505 |
| Health | 901 332 233 |
| Businesses and Properties | 902 454 595 |
| Claims | 902 200 236 |
DKV>>
| Medical | 900 199 499 |
| Medical | 902 499 499 |
FIATC>>
| Auto Assistance | 900 302 020 |
| Home and business | 902 367 367 |
| Home and business | 932 142 911 |
| Funeral Assistance | 902 224 223 |
| Customer service | 900 202 202 |
GENERALI>>
| Auto Assistance | 902 333 433 |
HELVETIA>>
| Auto Assistance | 902 120 927 |
| Asitur Miscellaneous | 918 073 200 |
| Asitur | 902 100 043 |
| Asitur life | 902 180 340 |
LAGUN ARO>>
| Claims Declaration | 902 38 08 38 |
| Customer service | 944 94 74 28 |
LIBERTY SEGUROS>>
| Customer service | 902 07 51 30 |
| Travel Assistance | 900 101 369 |
| Miscellaneous | 900 243 657 |
| Legal protection | 902 108 152 |
| Management of fines | 900 123 077 |
MAPFRE>>
| Auto | 902 448 844 |
| Home Assistance | 902 136 524 |
MUTUA DE PROPIETARIOS>>
| Assistance | 902 500 101 |
MUTUA TINERFEÑA>>
| Home Assistance | 902 241 142 |
| Travel Assistance | 900 200 082 |
OCASO>>
| Automotive Assistance | 902 48 38 28 |
| Death Assistance | 900 14 15 16 |
| Other Claims | 902 33 23 13 |
PELAYO>>
| Auto | 902 352 235 |
| Home | 902 31 12 31 |
PLUS ULTRA>>
| Assistance | 902 151 015 |
| Assistance | 91 783 83 83 |
REALE>>
| Auto | 902 365 240 |
| Lunas | 913 933 273 |
| Fax | 902 100 028 |
| Home and Business | 902 365 240 |
| Incidents Asitur | 918 073 723 |
| Incidents Asitur | 902 140 004 |
| Claim Fines | 902 208 022 |
| Recovery of points | 914 547 400 |
SANITAS>>
| 24 hour medical advice. | 917 522 902 |
| Health Care Emergencies | 917 522 901 |
| Customer service | 917 522 852 |
ZURICH>>
| Fines advisor | 902 330 533 |
| Generic Cars | 932 671 020 |
| Miscellaneous | 902 210 212 |
| Claims | 902 110 330 |
| Zurich Lunas | 902 243 334 |
